| GIF | ps | htm | txt | 5K9 | * | Banger | Traditional; diagrams Nick Robinson | ||
|---|---|---|---|---|---|---|---|---|---|
| Model has several pages | *** | Chessboard (8x8) | by Kim Best | ||||||
| Model has several pages | * | Fortune Teller or Salt Cellar | Traditional; diagrams by Maarten van Gelder | ||||||
| GIF | PS | htm | txt | 100K | ** | Pumpkin Face | by Sy Chen | ||
| Model has several pages | PHOTO | * | Sliding Telescope ![]() | by Maarten van Gelder | |||||
| Model has several pages | * | Spinning Symmetry | by Brian Cole | ||||||
| GIF | PS | htm | txt | 80K | ** | Throwing Star | Traditional; diagrams by Robert Hudson | ||
| gif | ps | htm | txt | 276K | **** | Toy Car | by Herman van Goubergen | ||
| GIF | PS | htm | txt | 22K | PHOTO | ** | Trumpet | by Maarten van Gelder | |
Last update: 2008-09-03
Comment via: Email to Manager of Origami Information
Wonder what the background of this pages is? Have a look.