gif | ps | htm | txt | 66K | *** | Blintz Icosidodecahedron | by Tung Ken Lam | ||
---|---|---|---|---|---|---|---|---|---|
Sub group | PHOTO | *** | Arch from units ![]() | by Maarten van Gelder | |||||
JPG | ps | HTM | txt | 28K | PHOTO | * | Card cube ![]() | diagrams by Brian AKA Aguydude | |
GIF | PS | htm | TXT | 68K | * | Chinese refugees: Modular unit | |||
Sub group | Garlands and Chains | ||||||||
Model has several pages | PHOTO | *** | Lampshade | by Maarten van Gelder | |||||
GIF | PS | htm | txt | 20K | PHOTO | ** | Plane unit | by Maarten van Gelder | |
Model has several pages | * | Temate Baku | traditional; diagrams by Maarten van Gelder | ||||||
Model has several pages | *** | Triangular unit ![]() | by Yuval Evron | ||||||
gif | ps | htm | txt | ../building/wall | |||||
Model has several pages | PHOTO | **** | Star Kusudama ![]() | by Maarten van Gelder |
Last update: 2008-09-03
Comment via: Email to Manager of Origami Information
Wonder what the background of this pages is? Have a look.